Oil Water Separator > RIB

Go to Main Text

PRODUCTS

Oil Water Separator

Oil Water Separator

STANDARD, EPS-M, EPS-D, EPS-S

  • 1. Compositions : Pre treatment tank+ Oil water separating tank + Filtering tank + Re-oil separating tank
  • 2. Performance : To separate oil at 990000 PPM being in mixtures of oil and water into no more than 5 PPM
  • 3. Applications : Discharging
  • 4. Where to Use : The place needs discharge after oil water separation / Water wasted from freezing of compression plant, from casting, and from subway / Oil pipe, oil company, press plant, power generation station, petrochemical plants, car washing plant
  • 5. Features : STANDARD products of EPS Oil water separator; it is easy to install and to treat a great amount of oil.

Specification

※ You can check the contents by scrolling left/right.
MODEL
No.
CAPACITY
(m³/hr)
DIMENSION (INCLUDING FILTERING PART)
(L X W X H) (M)
SIZE OF PIPE (A) SHIPPING
WEIGHT (T)
OPERATING
WEIGHT (T)
MAIN BODY OIL SEPARATOR IN REPEAT IN OUT OIL DRAIN
EPS-0.5 0.5 2.0X0.32X0.9 0.5X0.2X0.5 20 32 32 20 0.9 2.0
EPS-1 1 2.44X0.32X0.9 0.5X0.2X0.5 20 32 32 20 1.2 3.0
EPS-2 2 2.44X0.62X0.9 0.6X0.25X0.6 25 40 32 25 1.5 4.0
EPS-3 3 2.44X0.62X1.22 0.6X0.25X0.6 25 40 32 25 1.8 5.0
EPS-5 5 2.90X0.62X1.22 0.6X0.3X0.6 25 50 40 25 2.0 6.0
EPS-8 8 3.00X0.92X1.22 0.7X0.35X0.7 32 65 50 32 2.2 9.0
EPS-10 10 3.40X1.22X1.22 0.8X0.35X0.7 40 65 50 32 2.6 12.0
EPS-15 15 3.60X1.22X1.53 0.8X0.35X0.8 50 80 65 32 3.0 15.0
EPS-20 20 4.30X1.52X1.53 0.8X0.35X0.8 50 80 65 40 3.5 19.0
EPS-25 25 4.90X1.52X1.53 0.9X0.35X0.9 65 100 80 40 3.9 20.0
EPS-30 30 4.90X1.82X1.53 0.9X0.4X0.9 65 100 80 50 4.5 21.3
EPS-40 40 5.30X1.82X1.53 0.9X0.4X0.9 65 125 80 50 5.6 28
EPS-50 50 5.80X1.82X1.84 0.9X0.4X0.9 80 150 100 65 6.5 32
EPS-70 70 6.00X1.82X2.14 1.0X0.4X1.0 80 150 100 65 8.8 50
EPS-100 100 6.50X2.13X2.45 1.0X0.5X1.0 100 200 150 80 13.5 76
EPS-150 150 8.20X2.13X2.45 1.2X0.5X1.2 100 200 150 80 21.5 92
EPS-200 200 8.90X2.44X3.05 1.5X0.6X1.2 125 250 200 100 35.0 134
* Notice) Size is subjective according to oil property and oil contains.
ADDRESS : 24, Gueogongdan 1-gil, Oedong-eup, Gyeongju-si, Gyeongsangbuk-do
TEL : +82-52-268-4480, 4428FAX : +82-52-268-4418E-MAIL : eps20001@hanmail.net
COPYRIGHT ⓒ 2018 DONGHAE INDUSTRY CO.,LTD. ALL RIGHT RESERVED.